State Pension Age – Women Born 1950-53
Last updated on September 27th, 2020
So for women who were born between 6 April 1950 and 6 April 1953, the state pension age increased at a reasonably slow pace to get to age 63 for those born in April 1953 – then started a steep increase in retirement age to 65 for those born late in 1953. It then swiftly changed to age 66 for those born in 1954. This was a quicker increase than the one that had initially been announced and a lot of women in this group in particular were unhappy about this change in policy.
Historical state pension age for those born in this era were as follows:
Born in 1950
6 April to 5 May – 6 May 2010
6 May to 5 June – 6 July 2010
6 June to 5 July – 6 September 2010
6 July to 5 August – 6 November 2010
6 August to 5 September – 6 January 2011
6 September to 5 October – 6 March 2011
6 October to 5 November – 6 May 2011
6 November to 5 December – 6 July 2011
6 December to 31 December – 6 September 2011
Born in 1951
1 January to 5 January – 6 September 2011
6 January to 5 February – 6 November 2011
6 February to 5 March – 6 January 2012
6 March to 5 April – 6 March 2012
6 April to 5 May – 6 May 2012
6 May to 5 June – 6 July 2012
6 June to 5 July – 6 September 2012
6 July to 5 August – 6 November 2012
6 August to 5 September – 6 January 2013
6 September to 5 October – 6 March 2013
6 October to 5 November – 6 May 2013
6 November to 5 December – 6 July 2013
6 December to 31 December – 6 September 2013
Born in 1952
1 January to 5 January – 6 September 2013
6 January to 5 February – 6 November 2013
6 February to 5 March – 6 January 2014
6 March to 5 April – 6 March 2014
6 April to 5 May – 6 May 2014
6 May to 5 June – 6 July 2014
6 June to 5 July – 6 September 2014
6 July to 5 August – 6 November 2014
6 August to 5 September – 6 January 2015
6 September to 5 October – 6 March 2015
6 October to 5 November – 6 May 2015
6 November to 5 December – 6 July 2015
6 December to 31 December – 6 September 2015
Born in 1953
1 January to 5 January – 6 September 2015
6 January to 5 February – 6 November 2015
6 February to 5 March – 6 January 2016
6 March to 5 April – 6 March 2016
then a steeper increase to age 65:
6 April to 5 May – 6 July 2016
6 May to 5 June – 6 November 2016
6 June to 5 July – 6 March 2017
6 July to 5 August – 6 July 2017
6 August to 5 September – 6 November 2017
6 September to 5 October – 6 March 2018
6 October to 5 November – 6 July 2018
6 November to 5 December – 6 November 2018 (here it starts to become age 65)
However it did not stay at 65 for long as there was a swift move up to age 66 from here onwards.
6 December to 31 December 1953 – 6 March 2019